Greetings Leaders,
With the coming of Drone Age came new technology and strategies for your battles with the introduction of Drones and Drone Command. It would only be appropriate to include an individual that helped pushed the development of technology as we know it. Update 11.8 introduced a new University Leader, Nikola Tesla!
Nikola Tesla will offer plenty of Drone related upgrades to improve Upgrade times and decrease the resources required. You’ll find bonuses to units like APCs, Attack Helicopters, and Generals. You’ll also find increased movement speed, a further increase to Drone Command HP, and plenty more!
Here’s the complete list of benefits Nikola Tesla will provide:
First Tier
Directive Research Cost | Cost | Workers | Time | |
1 | Decreases the cost to upgrade Directives by 3% | 5,200,000 Food | 2 Citizens | 2 Days |
2 | Decreases the cost to upgrade Directives by 3% | 5,800,000 Food | 2 Citizens | 3 Days |
3 | Decreases the cost to upgrade Directives by 3% | 6,400,000 Food | 2 Citizens | 4 Days |
4 | Decreases the cost to upgrade Directives by 3% | 7,000,000 Food | 2 Citizens | 5 Days |
5 | Decreases the cost to upgrade Directives by 3% | 7,600,000 Food | 2 Citizens | 6 Days |
Directive Research Time | Cost | Workers | Time | |
1 | Decrease the time to upgrade Directives by 3% | 5,200,000 Gold | 2 Citizens | 2 Days |
2 | Decrease the time to upgrade Directives by 3% | 5,800,000 Gold | 2 Citizens | 3 Days |
3 | Decrease the time to upgrade Directives by 3% | 6,400,000 Gold | 2 Citizens | 4 Days |
4 | Decrease the time to upgrade Directives by 3% | 7,000,000 Gold | 2 Citizens | 5 Days |
5 | Decrease the time to upgrade Directives by 3% | 7,600,000 Gold | 2 Citizens | 6 Days |
Second Tier
Drone Movement Speed | Cost | Workers | Time | |
1 | Increases the movement speed of Offensive and Defensive Drones by 6% | 72,000 Oil | 3 Citizens | 3 Days |
2 | Increases the movement speed of Offensive and Defensive Drones by 6% | 80,000 Oil | 3 Citizens | 4 Days |
3 | Increases the movement speed of Offensive and Defensive Drones by 6% | 88,000 Oil | 3 Citizens | 5 Days |
4 | Increases the movement speed of Offensive and Defensive Drones by 6% | 96,000 Oil | 3 Citizens | 6 Days |
5 | Increases the movement speed of Offensive and Defensive Drones by 6% | 100,000 Oil | 3 Citizens | 7 Days |
Third Tier
Attack Helicopter Damage | Cost | Workers | Time | |
1 | Increases the damage of Attack Helicopters by 3% | 6,400,000 Food | 3 Citizens | 3 Days |
2 | Increases the damage of Attack Helicopters by 3% | 7,000,000 Food | 3 Citizens | 4 Days |
3 | Increases the damage of Attack Helicopters by 3% | 7,600,000 Food | 3 Citizens | 5 Days |
4 | Increases the damage of Attack Helicopters by 3% | 8,200,000 Food | 3 Citizens | 6 Days |
5 | Increases the damage of Attack Helicopters by 3% | 8,800,000 Food | 3 Citizens | 7 Days |
Attack Helicopter Hitpoints | Cost | Workers | Time | |
1 | Increases the hitpoints of Attack Helicopters by 4% | 6,400,000 Food | 3 Citizens | 3 Days |
2 | Increases the hitpoints of Attack Helicopters by 4% | 7,000,000 Food | 3 Citizens | 4 Days |
3 | Increases the hitpoints of Attack Helicopters by 4% | 7,600,000 Food | 3 Citizens | 5 Days |
4 | Increases the hitpoints of Attack Helicopters by 4% | 8,200,000 Food | 3 Citizens | 6 Days |
5 | Increases the hitpoints of Attack Helicopters by 4% | 8,800,000 Food | 3 Citizens | 7 Days |
APC Deployment Speed | Cost | Workers | Time | |
1 | Increases the deployment speed of APCs by 2% | 6,400,000 Gold | 3 Citizens | 3 Days |
2 | Increases the deployment speed of APCs by 2% | 7,000,000 Gold | 3 Citizens | 4 Days |
3 | Increases the deployment speed of APCs by 2% | 7,600,000 Gold | 3 Citizens | 5 Days |
4 | Increases the deployment speed of APCs by 2% | 8,200,000 Gold | 3 Citizens | 6 Days |
5 | Increases the deployment speed of APCs by 2% | 8,800,000 Gold | 3 Citizens | 7 Days |
Fourth Tier
G.C.I. Radar Limit | Cost | Workers | Time | |
1 | Increase the amount of G.C.I. Radars you can have by 1 | 200,000 Oil | 4 Citizens | 10 Days |
Fifth Tier
Recon Scan Cooldown | Cost | Workers | Time | |
1 | Reduces the deployment cooldown of Recons by 1 second | 100,000 Oil | 4 Citizens | 6 Days |
2 | Reduces the deployment cooldown of Recons by 1 second | 140,000 Oil | 4 Citizens | 7 Days |
3 | Reduces the deployment cooldown of Recons by 1 second | 180,000 Oil | 4 Citizens | 8 Days |
Generals Attack Speed | Cost | Workers | Time | |
1 | Increases the attack speed of Generals by 1% | 100,000 Oil | 4 Citizens | 5 Days |
2 | Increases the attack speed of Generals by 1% | 120,000 Oil | 4 Citizens | 6 Days |
3 | Increases the attack speed of Generals by 1% | 140,000 Oil | 4 Citizens | 7 Days |
4 | Increases the attack speed of Generals by 1% | 160,000 Oil | 4 Citizens | 7 Days |
5 | Increases the attack speed of Generals by 1% | 180,000 Oil | 4 Citizens | 8 Days |
Sixth Tier
Reroute Cooldown | Cost | Workers | Time | |
1 | Reduces the cooldown of Reroute by 1 second | 140,000 Oil | 4 Citizens | 7 Days |
2 | Reduces the cooldown of Reroute by 1 second | 160,000 Oil | 4 Citizens | 8 Days |
3 | Reduces the cooldown of Reroute by 1 second | 180,000 Oil | 4 Citizens | 9 Days |
4 | Reduces the cooldown of Reroute by 1 second | 200,000 Oil | 4 Citizens | 10 Days |
5 | Reduces the cooldown of Reroute by 1 second | 220,000 Oil | 4 Citizens | 11 Days |
Drone Command Hitpoints | Cost | Workers | Time | |
1 | Increases the hitpoints of the Drone Command by 3% | 140,000 Oil | 4 Citizens | 7 Days |
2 | Increases the hitpoints of the Drone Command by 3% | 150,000 Oil | 4 Citizens | 7 Days |
3 | Increases the hitpoints of the Drone Command by 3% | 160,000 Oil | 4 Citizens | 8 Days |
4 | Increases the hitpoints of the Drone Command by 3% | 170,000 Oil | 4 Citizens | 8 Days |
5 | Increases the hitpoints of the Drone Command by 3% | 180,000 Oil | 4 Citizens | 9 Days |
6 | Increases the hitpoints of the Drone Command by 3% | 190,000 Oil | 4 Citizens | 9 Days |
7 | Increases the hitpoints of the Drone Command by 3% | 200,000 Oil | 4 Citizens | 10 Days |
8 | Increases the hitpoints of the Drone Command by 3% | 210,000 Oil | 4 Citizens | 10 Days |
9 | Increases the hitpoints of the Drone Command by 3% | 220,000 Oil | 4 Citizens | 11 Days |
10 | Increases the hitpoints of the Drone Command by 3% | 230,000 Oil | 4 Citizens | 11 Days |
Capstone
Tesla’s Innovations (Capstone) | Cost | Workers | Time | |
Every 7 days, you can claim a chest containing 1 Charged Directive from the Drone Command. | 300,000 Oil | 6 Citizens | 16 Days |
Nikola Tesla unlocks at University Level 11, an upgrade that is unlocked once you reach Drone Age. Outside of Drone Command, or if you are maximized on your Directive Research you can still find benefits for your Attack Helicopters, Generals, and APCs!